Caramel Macchiato With Vanilla Syrup
Short - Skimmed Milk | ||
|---|---|---|
| 97 Calories | 5 Sins | |
Short - Semi Skimmed Milk | ||
| 122 Calories | 6 Sins | |
Short - Whole Milk | ||
| 137 Calories | 7 Sins | |
Short - Soya | ||
| 104 Calories | 5 Sins | |
Short - Coconut | ||
| 124 Calories | 6 Sins | |
Tall - Skimmed Milk | ||
| 165 Calories | 8 Sins | |
Tall - Semi Skimmed Milk | ||
| 209 Calories | 10 Sins | |
Tall - Whole Milk | ||
| 240 Calories | 12 Sins | |
Tall - Soya | ||
| 167 Calories | 8 Sins | |
Tall - Coconut | ||
| 183 Calories | 9 Sins | |
Grande - Skimmed Milk | ||
| 193 Calories | 10 Sins | |
Grande - Semi Skimmed Milk | ||
| 240 Calories | 12 Sins | |
Grande - Whole Milk | ||
| 269 Calories | 13 Sins | |
Grande - Soya | ||
| 207 Calories | 10 Sins | |
Grande - Coconut | ||
| 250 Calories | 13 Sins | |
Venti - Skimmed Milk | ||
| 261 Calories | 13 Sins | |
Venti - Semi Skimmed Milk | ||
| 329 Calories | 16 Sins | |
Venti - Whole Milk | ||
| 376 Calories | 19 Sins | |
Venti - Soya | ||
| 280 Calories | 14 Sins | |
Venti - Coconut | ||
| 308 Calories | 15 Sins | |
