The New Standard Cappuccino
Short - Skimmed Milk | ||
|---|---|---|
| 55 Calories | 3 Sins | |
Short - Semi Skimmed Milk | ||
| 78 Calories | 4 Sins | |
Short - Whole Milk | ||
| 92 Calories | 5 Sins | |
Short - Soya | ||
| 62 Calories | 3 Sins | |
Short - Coconut | ||
| 85 Calories | 4 Sins | |
Tall - Skimmed Milk | ||
| 70 Calories | 4 Sins | |
Tall - Semi Skimmed Milk | ||
| 97 Calories | 5 Sins | |
Tall - Whole Milk | ||
| 116 Calories | 6 Sins | |
Tall - Soya | ||
| 74 Calories | 4 Sins | |
Tall - Coconut | ||
| 118 Calories | 6 Sins | |
Grande - Skimmed Milk | ||
| 82 Calories | 4 Sins | |
Grande - Semi Skimmed Milk | ||
| 115 Calories | 6 Sins | |
Grande - Whole Milk | ||
| 136 Calories | 7 Sins | |
Grande - Soya | ||
| 92 Calories | 5 Sins | |
Grande - Coconut | ||
| 165 Calories | 8 Sins | |
Venti - Skimmed Milk | ||
| 115 Calories | 6 Sins | |
Venti - Semi Skimmed Milk | ||
| 161 Calories | 8 Sins | |
Venti - Whole Milk | ||
| 192 Calories | 10 Sins | |
Venti - Soya | ||
| 123 Calories | 6 Sins | |
Venti - Coconut | ||
| 202 Calories | 10 Sins | |
