White Chocolate Mocha With Whipped Cream
Short - Skimmed Milk | ||
|---|---|---|
| 229 Calories | 11 Sins | |
Short - Semi Skimmed Milk | ||
| 252 Calories | 13 Sins | |
Short - Whole Milk | ||
| 267 Calories | 13 Sins | |
Short - Soya | ||
| 236 Calories | 12 Sins | |
Short - Coconut | ||
| 236 Calories | 12 Sins | |
Tall - Skimmed Milk | ||
| 327 Calories | 16 Sins | |
Tall - Semi Skimmed Milk | ||
| 323 Calories | 16 Sins | |
Tall - Whole Milk | ||
| 385 Calories | 19 Sins | |
Tall - Soya | ||
| 465 Calories | 23 Sins | |
Tall - Coconut | ||
| 337 Calories | 17 Sins | |
Grande - Skimmed Milk | ||
| 425 Calories | 21 Sins | |
Grande - Semi Skimmed Milk | ||
| 471 Calories | 24 Sins | |
Grande - Whole Milk | ||
| 500 Calories | 25 Sins | |
Grande - Soya | ||
| 439 Calories | 22 Sins | |
Grande - Coconut | ||
| 446 Calories | 22 Sins | |
Venti - Skimmed Milk | ||
| 515 Calories | 26 Sins | |
Venti - Semi Skimmed Milk | ||
| 573 Calories | 29 Sins | |
Venti - Whole Milk | ||
| 613 Calories | 31 Sins | |
Venti - Soya | ||
| 531 Calories | 27 Sins | |
Venti - Coconut | ||
| 538 Calories | 27 Sins | |
