Calorie and weight loss points values for all foods
Short - Skimmed Milk | ||
---|---|---|
155 Calories | 8 Sins | |
Short - Semi Skimmed Milk | ||
178 Calories | 9 Sins | |
Short - Whole Milk | ||
193 Calories | 10 Sins | |
Short - Soya | ||
162 Calories | 8 Sins | |
Short - Coconut | ||
205 Calories | 10 Sins | |
Tall - Skimmed Milk | ||
222 Calories | 11 Sins | |
Tall - Semi Skimmed Milk | ||
261 Calories | 13 Sins | |
Tall - Whole Milk | ||
284 Calories | 14 Sins | |
Tall - Soya | ||
234 Calories | 12 Sins | |
Tall - Coconut | ||
283 Calories | 14 Sins | |
Grande - Skimmed Milk | ||
277 Calories | 14 Sins | |
Grande - Semi Skimmed Milk | ||
323 Calories | 16 Sins | |
Grande - Whole Milk | ||
352 Calories | 18 Sins | |
Grande - Soya | ||
291 Calories | 15 Sins | |
Grande - Coconut | ||
367 Calories | 18 Sins | |
Venti - Skimmed Milk | ||
336 Calories | 17 Sins | |
Venti - Semi Skimmed Milk | ||
398 Calories | 20 Sins | |
Venti - Whole Milk | ||
437 Calories | 22 Sins | |
Venti - Soya | ||
355 Calories | 18 Sins | |
Venti - Coconut | ||
437 Calories | 22 Sins |
Copyright © Slim Calories 2024.