Signature Hot Chocolate With Whipped Cream
Short - Skimmed Milk | ||
|---|---|---|
| 267 Calories | 13 Sins | |
Short - Semi Skimmed Milk | ||
| 283 Calories | 14 Sins | |
Short - Whole Milk | ||
| 293 Calories | 15 Sins | |
Short - Soya | ||
| 272 Calories | 14 Sins | |
Short - Coconut | ||
| 275 Calories | 14 Sins | |
Tall - Skimmed Milk | ||
| 393 Calories | 20 Sins | |
Tall - Semi Skimmed Milk | ||
| 418 Calories | 21 Sins | |
Tall - Whole Milk | ||
| 433 Calories | 22 Sins | |
Tall - Soya | ||
| 401 Calories | 20 Sins | |
Tall - Coconut | ||
| 399 Calories | 20 Sins | |
Grande - Skimmed Milk | ||
| 505 Calories | 25 Sins | |
Grande - Semi Skimmed Milk | ||
| 537 Calories | 27 Sins | |
Grande - Whole Milk | ||
| 556 Calories | 28 Sins | |
Grande - Soya | ||
| 515 Calories | 26 Sins | |
Grande - Coconut | ||
| 526 Calories | 26 Sins | |
