Calorie and weight loss points values for all foods
Short - Skimmed Milk | ||
---|---|---|
70 Calories | 4 Sins | |
Short - Semi Skimmed Milk | ||
103 Calories | 5 Sins | |
Short - Whole Milk | ||
123 Calories | 6 Sins | |
Short - Soya | ||
80 Calories | 4 Sins | |
Short - Coconut | ||
92 Calories | 5 Sins | |
Tall - Skimmed Milk | ||
106 Calories | 5 Sins | |
Tall - Semi Skimmed Milk | ||
156 Calories | 8 Sins | |
Tall - Whole Milk | ||
187 Calories | 9 Sins | |
Tall - Soya | ||
120 Calories | 6 Sins | |
Tall - Coconut | ||
137 Calories | 7 Sins | |
Grande - Skimmed Milk | ||
138 Calories | 7 Sins | |
Grande - Semi Skimmed Milk | ||
203 Calories | 10 Sins | |
Grande - Whole Milk | ||
244 Calories | 12 Sins | |
Grande - Soya | ||
157 Calories | 8 Sins | |
Grande - Coconut | ||
183 Calories | 9 Sins | |
Venti - Skimmed Milk | ||
175 Calories | 9 Sins | |
Venti - Semi Skimmed Milk | ||
258 Calories | 13 Sins | |
Venti - Whole Milk | ||
309 Calories | 15 Sins | |
Venti - Soya | ||
199 Calories | 10 Sins | |
Venti - Coconut | ||
229 Calories | 11 Sins |
Copyright © Slim Calories 2024.