Chai Tea Latte
Short - Skimmed Milk | ||
|---|---|---|
| 103 Calories | 5 Sins | |
Short - Semi Skimmed Milk | ||
| 119 Calories | 6 Sins | |
Short - Whole Milk | ||
| 129 Calories | 6 Sins | |
Short - Soya | ||
| 108 Calories | 5 Sins | |
Short - Coconut | ||
| 96 Calories | 5 Sins | |
Tall - Skimmed Milk | ||
| 154 Calories | 8 Sins | |
Tall - Semi Skimmed Milk | ||
| 179 Calories | 9 Sins | |
Tall - Whole Milk | ||
| 194 Calories | 10 Sins | |
Tall - Soya | ||
| 162 Calories | 8 Sins | |
Tall - Coconut | ||
| 143 Calories | 7 Sins | |
Grande - Skimmed Milk | ||
| 204 Calories | 10 Sins | |
Grande - Semi Skimmed Milk | ||
| 236 Calories | 12 Sins | |
Grande - Whole Milk | ||
| 255 Calories | 13 Sins | |
Grande - Soya | ||
| 213 Calories | 11 Sins | |
Grande - Coconut | ||
| 192 Calories | 10 Sins | |
Venti - Skimmed Milk | ||
| 256 Calories | 13 Sins | |
Venti - Semi Skimmed Milk | ||
| 297 Calories | 15 Sins | |
Venti - Whole Milk | ||
| 322 Calories | 16 Sins | |
Venti - Soya | ||
| 268 Calories | 13 Sins | |
Venti - Coconut | ||
| 239 Calories | 12 Sins | |
