Green Tea Latte
Short - Skimmed Milk | ||
|---|---|---|
| 83 Calories | 4 Sins | |
Short - Semi Skimmed Milk | ||
| 107 Calories | 5 Sins | |
Short - Whole Milk | ||
| 133 Calories | 7 Sins | |
Short - Soya | ||
| 92 Calories | 5 Sins | |
Short - Coconut | ||
| 93 Calories | 5 Sins | |
Tall - Skimmed Milk | ||
| 142 Calories | 7 Sins | |
Tall - Semi Skimmed Milk | ||
| 181 Calories | 9 Sins | |
Tall - Whole Milk | ||
| 223 Calories | 11 Sins | |
Tall - Soya | ||
| 157 Calories | 8 Sins | |
Tall - Coconut | ||
| 158 Calories | 8 Sins | |
Grande - Skimmed Milk | ||
| 190 Calories | 10 Sins | |
Grande - Semi Skimmed Milk | ||
| 239 Calories | 12 Sins | |
Grande - Whole Milk | ||
| 291 Calories | 15 Sins | |
Grande - Soya | ||
| 208 Calories | 10 Sins | |
Grande - Coconut | ||
| 210 Calories | 11 Sins | |
Venti - Skimmed Milk | ||
| 252 Calories | 13 Sins | |
Venti - Semi Skimmed Milk | ||
| 316 Calories | 16 Sins | |
Venti - Whole Milk | ||
| 385 Calories | 19 Sins | |
Venti - Soya | ||
| 275 Calories | 14 Sins | |
Venti - Coconut | ||
| 278 Calories | 14 Sins | |
