Calorie and weight loss points values for all foods
Snowman Lolly | ||
---|---|---|
135 Calories | 7 Sins | |
Reindeer Lolly | ||
135 Calories | 7 Sins | |
Christmas Gingerbread Cookie | ||
131 Calories | 7 Sins | |
Strawberry candy cane | ||
111 Calories | 6 Sins | |
Mallow Cookie | ||
166 Calories | 8 Sins | |
Reindeer Noses | ||
119 Calories | 6 Sins | |
Starbucks Raw Raspberry & Nut Bar | ||
185 Calories | 9 Sins | |
Starbucks Peanut and Cashew Bar | ||
209 Calories | 10 Sins | |
Starbucks Sugar-Free Peppermints | ||
4 Calories | 0 Sins | |
Starbucks Sugar-Free Gum | ||
3 Calories | 0 Sins | |
Starbucks Sweeties | ||
20 Calories | 1 Sins | |
Starbucks Dark Chocolate Bar | ||
238 Calories | 12 Sins | |
Starbucks Milk Chocolate Bar | ||
170 Calories | 9 Sins | |
Starbucks Shortbread Biscuits | ||
68 Calories | 3 Sins | |
Starbucks Ginger Biscuits | ||
115 Calories | 6 Sins | |
Starbucks Almonds, Cashews, Cranberries & Yellow Raisins | ||
187 Calories | 9 Sins | |
Starbucks Smoked Almonds | ||
227 Calories | 11 Sins | |
Starbucks Biscotti | ||
201 Calories | 10 Sins | |
Chococaramel, Choc, Caramel & Nuts bar | ||
268 Calories | 13 Sins | |
Starbucks Caramel Waffles | ||
356 Calories | 18 Sins | |
Starbucks Chocolate Caramel Shortbread | ||
333 Calories | 17 Sins | |
Starbucks Chocolate Coin | ||
120 Calories | 6 Sins |
Copyright © Slim Calories 2024.