Sandwiches Bagels Wraps and Baguettes
Sure as Eggs is Eggs | ||
|---|---|---|
| 460 Calories | 23 Sins | |
Turkey & Maple Bacon Sandwich | ||
| 528 Calories | 26 Sins | |
Salt Beef Onion Bagel | ||
| 490 Calories | 25 Sins | |
Spicy three bean and avocado wrap | ||
| 392 Calories | 20 Sins | |
Deep South Prawn Wrap | ||
| 462 Calories | 23 Sins | |
Croque Monsieur Baguette | ||
| 426 Calories | 21 Sins | |
Tomato, mozzarella & red pesto style baguette | ||
| 426 Calories | 21 Sins | |
Tuna Baguette | ||
| 478 Calories | 24 Sins | |
Roast Beef & Blue Cheese Brioche Baguette | ||
| 495 Calories | 25 Sins | |
Turkey Feast Baguette | ||
| 370 Calories | 19 Sins | |
Festive Veggie Feast Baguette | ||
| 455 Calories | 23 Sins | |
