Yoghurt
Yoghurt with Granola & Honey | ||
|---|---|---|
| 322 Calories | 16 Sins | |
Berry Crunch | ||
| 312 Calories | 16 Sins | |
Berry Good Bircher | ||
| 253 Calories | 13 Sins | |
Cinnamon Spiced Apple Bircher | ||
| 175 Calories | 9 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Yoghurt with Granola & Honey | ||
|---|---|---|
| 322 Calories | 16 Sins | |
Berry Crunch | ||
| 312 Calories | 16 Sins | |
Berry Good Bircher | ||
| 253 Calories | 13 Sins | |
Cinnamon Spiced Apple Bircher | ||
| 175 Calories | 9 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.