Breakfast
Bacon Butty With HP Sauce | ||
|---|---|---|
| 220 Calories | 11 Sins | |
Bacon Butty With Ketchup | ||
| 218 Calories | 11 Sins | |
Blueberry Filled Muffin | ||
| 430 Calories | 22 Sins | |
Breakfast Burger | ||
| 371 Calories | 19 Sins | |
Breakfast Platter | ||
| 809 Calories | 40 Sins | |
Chocolate Filled Muffin | ||
| 482 Calories | 24 Sins | |
Chocolate Muffin | ||
| 337 Calories | 17 Sins | |
Cranberry & Yogurt Muffin | ||
| 337 Calories | 17 Sins | |
Double Cheese Bacon XXL | ||
| 899 Calories | 45 Sins | |
Double Sausage Butty | ||
| 435 Calories | 22 Sins | |
Double Sausage Egg and Cheese Butty | ||
| 570 Calories | 29 Sins | |
Egg, Cheese, Bacon Muffin | ||
| 292 Calories | 15 Sins | |
Egg, Cheese, Bacon, Croissandwiche | ||
| 428 Calories | 21 Sins | |
Egg, Cheese, Sausage Croissanwiche | ||
| 603 Calories | 30 Sins | |
Hash Browns 16 Pieces | ||
| 276 Calories | 14 Sins | |
Hash Browns 22 Pieces | ||
| 379 Calories | 19 Sins | |
Mini Pancakes (6 Pieces) With Syrup | ||
| 269 Calories | 13 Sins | |
Mini Pancakes (9 Pieces) With Syrup | ||
| 365 Calories | 18 Sins | |
Porridge Original | ||
| 430 Calories | 22 Sins | |
Sausage Butty With Hp Sauce | ||
| 302 Calories | 15 Sins | |
Sausage Butty With Ketchup | ||
| 300 Calories | 15 Sins | |
Stuffed Hash Brown | ||
| 162 Calories | 8 Sins | |
Whopper Bacon & Cheese | ||
| 722 Calories | 36 Sins | |
