Wraps
BLT Chicken King Wrap | ||
|---|---|---|
| 384 Calories | 19 Sins | |
Caesar Chicken Wrap | ||
| 297 Calories | 15 Sins | |
Chicken Wrap - Sweet Chili | ||
| 356 Calories | 18 Sins | |
Sweet Chili Chicken Wrap | ||
| 315 Calories | 16 Sins | |
Veggie Wrap | ||
| 519 Calories | 26 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
BLT Chicken King Wrap | ||
|---|---|---|
| 384 Calories | 19 Sins | |
Caesar Chicken Wrap | ||
| 297 Calories | 15 Sins | |
Chicken Wrap - Sweet Chili | ||
| 356 Calories | 18 Sins | |
Sweet Chili Chicken Wrap | ||
| 315 Calories | 16 Sins | |
Veggie Wrap | ||
| 519 Calories | 26 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.