Doughnuts
Glazed Ring Doughnut | ||
|---|---|---|
| 192 Calories | 10 Sins | |
Jam Doughnut | ||
| 242 Calories | 12 Sins | |
Caramel Doughnut | ||
| 303 Calories | 15 Sins | |
Iced Ring Doughnut | ||
| 226 Calories | 11 Sins | |
Triple Chocolate Doughnut | ||
| 341 Calories | 17 Sins | |
Cream Doughnut | ||
| 334 Calories | 17 Sins | |
Cream Toffee Doughnut | ||
| 379 Calories | 19 Sins | |
Mini Doughnut* | ||
| 64 Calories | 3 Sins | |
Yum Yum | ||
| 291 Calories | 15 Sins | |
Mini Yum Yum* | ||
| 120 Calories | 6 Sins | |
