Chicken Pieces
Popcorn Chicken - Kids/Small | ||
---|---|---|
135 Calories | 7 Sins | |
Popcorn Chicken - Regular | ||
285 Calories | 14 Sins | |
Popcorn Chicken - Large | ||
465 Calories | 23 Sins | |
Hot Wings | ||
85 Calories | 4 Sins | |
Mini Breast Fillets / Boneless Dips | ||
125 Calories | 6 Sins |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Popcorn Chicken - Kids/Small | ||
---|---|---|
135 Calories | 7 Sins | |
Popcorn Chicken - Regular | ||
285 Calories | 14 Sins | |
Popcorn Chicken - Large | ||
465 Calories | 23 Sins | |
Hot Wings | ||
85 Calories | 4 Sins | |
Mini Breast Fillets / Boneless Dips | ||
125 Calories | 6 Sins |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.