Condiments
Tomato Ketchup Dip pot | ||
|---|---|---|
| 30 Calories | 2 Sins | |
2 Hot 4 U Dip pot | ||
| 45 Calories | 2 Sins | |
Classic Mayo Dip pot | ||
| 80 Calories | 4 Sins | |
Spicy Mayo Dip pot | ||
| 105 Calories | 5 Sins | |
Sweet Chilli Dip pot | ||
| 50 Calories | 3 Sins | |
Kentucky BBQ Dip pot | ||
| 40 Calories | 2 Sins | |
Heinz Italian Salad Dressing pot | ||
| 25 Calories | 1 Sins | |
Heinz Caesar Salad Dressing pot | ||
| 140 Calories | 7 Sins | |
Heinz Vinegar sachet | ||
| 0 Calories | 0 Sins | |
Heinz Tomato Ketchup sachet | ||
| 10 Calories | 1 Sins | |
Heinz Light Mayonaise sachet | ||
| 25 Calories | 1 Sins | |
Heinz HP BBQ Sauce sachet | ||
| 15 Calories | 1 Sins | |
Heinz HP Brown Sauce sachet | ||
| 15 Calories | 1 Sins | |
Sugar sachet | ||
| 10 Calories | 1 Sins | |
Salt sachet | ||
| 0 Calories | 0 Sins | |
Pepper sachet | ||
| 1 Calories | 0 Sins | |
Milk sachet | ||
| 7 Calories | 0 Sins | |
Jam portions | ||
| 48 Calories | 2 Sins | |
Butter portions | ||
| 75 Calories | 4 Sins | |
