Original Pulled Chicken
Pulled Chicken Lil' Wrap | ||
|---|---|---|
| 235 Calories | 12 Sins | |
Pulled Chicken Twister | ||
| 635 Calories | 32 Sins | |
Ultimate Pulled Chicken Burger | ||
| 435 Calories | 22 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Pulled Chicken Lil' Wrap | ||
|---|---|---|
| 235 Calories | 12 Sins | |
Pulled Chicken Twister | ||
| 635 Calories | 32 Sins | |
Ultimate Pulled Chicken Burger | ||
| 435 Calories | 22 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.