Sides
Fries - Regular | ||
|---|---|---|
| 310 Calories | 16 Sins | |
Fries - Large | ||
| 450 Calories | 23 Sins | |
BBQ Beans - Regular | ||
| 105 Calories | 5 Sins | |
BBQ Beans - Large | ||
| 245 Calories | 12 Sins | |
Coleslaw - Regular | ||
| 145 Calories | 7 Sins | |
Coleslaw - Large | ||
| 290 Calories | 15 Sins | |
Corn Cobette - Regular | ||
| 85 Calories | 4 Sins | |
Corn Cobette - Large | ||
| 170 Calories | 9 Sins | |
Gravy - Regular | ||
| 120 Calories | 6 Sins | |
Gravy - Large | ||
| 275 Calories | 14 Sins | |
