Beef
Big Mac | ||
|---|---|---|
| 508 Calories | 25 Sins | |
Cheeseburger | ||
| 301 Calories | 15 Sins | |
Double Cheeseburger | ||
| 445 Calories | 22 Sins | |
Hamburger | ||
| 250 Calories | 13 Sins | |
Quarter Pounder with Cheese | ||
| 518 Calories | 26 Sins | |
The BBQ | ||
| 782 Calories | 39 Sins | |
The Classic | ||
| 698 Calories | 35 Sins | |
The Spicy | ||
| 635 Calories | 32 Sins | |
Week 1 and 2: The South African Stack | ||
| 686 Calories | 34 Sins | |
Week 3 and 4: The Swiss Stack | ||
| 735 Calories | 37 Sins | |
Week 5 and 6: The Mexican Stack | ||
| 711 Calories | 36 Sins | |
