Condiments and Sauces
BBQ Dip - 30g | ||
|---|---|---|
| 49 Calories | 2 Sins | |
Butter Portion | ||
| 64 Calories | 3 Sins | |
Canderel Yellow Sweetener Sachet | ||
| 2 Calories | 0 Sins | |
Flora Original - 10g | ||
| 53 Calories | 3 Sins | |
McDonald's Balsamic Dressing - 30g | ||
| 26 Calories | 1 Sins | |
McDonald's Fajita-Style Dressing - 30g | ||
| 21 Calories | 1 Sins | |
Milk Portion | ||
| 5 Calories | 0 Sins | |
Pancake Syrup - 55g | ||
| 183 Calories | 9 Sins | |
Philadelphia Light - 35g | ||
| 53 Calories | 3 Sins | |
Smoky Barbecue Dip - 50g | ||
| 84 Calories | 4 Sins | |
Sour Cream and Chive Dip - 25ml | ||
| 70 Calories | 4 Sins | |
Sour Cream and Chive Dip - 50g | ||
| 140 Calories | 7 Sins | |
Strawberry Jam - 15g | ||
| 39 Calories | 2 Sins | |
Sweet and Sour Dip - 30g | ||
| 44 Calories | 2 Sins | |
Sweet Chilli Dip - 50g | ||
| 115 Calories | 6 Sins | |
Sweet Curry Dip - 30g | ||
| 50 Calories | 3 Sins | |
Tomato Ketchup - 17ml | ||
| 22 Calories | 1 Sins | |
White Sugar Sachet | ||
| 12 Calories | 1 Sins | |
