Calorie and weight loss points values for all foods
Apple and Grape Fruit Bag | ||
---|---|---|
46 Calories | 2 Sins | |
Apple Pie | ||
250 Calories | 13 Sins | |
Banana Milkshake Large | ||
495 Calories | 25 Sins | |
Banana Milkshake Medium | ||
386 Calories | 19 Sins | |
Blueberry Muffin | ||
401 Calories | 20 Sins | |
Cadbury Crunchie McFlurry | ||
323 Calories | 16 Sins | |
Cadbury Dairy Milk McFlurry | ||
332 Calories | 17 Sins | |
Chocolate Milkshake Large | ||
488 Calories | 24 Sins | |
Chocolate Milkshake Medium | ||
380 Calories | 19 Sins | |
Chocolate Muffin | ||
515 Calories | 26 Sins | |
Chocolatey Donut | ||
254 Calories | 13 Sins | |
Ice Cream Cone | ||
145 Calories | 7 Sins | |
Ice Cream Cone with Flake | ||
190 Calories | 10 Sins | |
Maltesers McFlurry | ||
422 Calories | 21 Sins | |
Oreo McFlurry | ||
310 Calories | 16 Sins | |
Strawberry Milkshake Large | ||
488 Calories | 24 Sins | |
Strawberry Milkshake Medium | ||
379 Calories | 19 Sins | |
Strawberry Sundae | ||
292 Calories | 15 Sins | |
Sugar Donut | ||
189 Calories | 9 Sins | |
Toffee Sundae | ||
344 Calories | 17 Sins | |
Triple Chocolate Cookie | ||
368 Calories | 18 Sins | |
Vanilla Milkshake Large | ||
483 Calories | 24 Sins | |
Vanilla Milkshake Medium | ||
377 Calories | 19 Sins |
Copyright © Slim Calories 2022.