Happy Meal
Apple and Grape Fruit Bag | ||
|---|---|---|
| 46 Calories | 2 Sins | |
Banana Milkshake Small | ||
| 203 Calories | 10 Sins | |
Buxton Mineral Water (still) - 250ml | ||
| 0 Calories | 0 Sins | |
Carrot Sticks | ||
| 34 Calories | 2 Sins | |
Cheeseburger | ||
| 301 Calories | 15 Sins | |
Chicken McNuggets (4 pieces) | ||
| 173 Calories | 9 Sins | |
Chocolate Milkshake Small | ||
| 200 Calories | 10 Sins | |
Coca-Cola Small | ||
| 106 Calories | 5 Sins | |
Coca-Cola Zero Sugar Small | ||
| 1 Calories | 0 Sins | |
Crispy Chicken Wrap | ||
| 243 Calories | 12 Sins | |
Diet Coke Small | ||
| 1 Calories | 0 Sins | |
Fanta Orange Small | ||
| 71 Calories | 4 Sins | |
Fish Fingers - 3 fingers | ||
| 194 Calories | 10 Sins | |
Fries Small | ||
| 237 Calories | 12 Sins | |
Hamburger | ||
| 250 Calories | 13 Sins | |
Irn Bru Small | ||
| 106 Calories | 5 Sins | |
Oasis - Small | ||
| 42 Calories | 2 Sins | |
Organic Milk | ||
| 125 Calories | 6 Sins | |
Robinsons Fruit Shoot | ||
| 10 Calories | 1 Sins | |
Sprite Zero Small | ||
| 3 Calories | 0 Sins | |
Strawberry Milkshake Small | ||
| 200 Calories | 10 Sins | |
Tropicana Orange Juice | ||
| 120 Calories | 6 Sins | |
Vanilla Milkshake Small | ||
| 198 Calories | 10 Sins | |
