Iced Fruit Smoothies and Ice Frappes
Caramel Iced Frapp - large | ||
|---|---|---|
| 488 Calories | 24 Sins | |
Caramel Iced Frapp - regular | ||
| 387 Calories | 19 Sins | |
Mango and Pineapple Iced Fruit Smoothie - large | ||
| 236 Calories | 12 Sins | |
Mango and Pineapple Iced Fruit Smoothie - medium | ||
| 187 Calories | 9 Sins | |
Mocha Iced Frapp - large | ||
| 483 Calories | 24 Sins | |
Mocha Iced Frapp - regular | ||
| 396 Calories | 20 Sins | |
Strawberry and Banana Iced Fruit Smoothie - large | ||
| 229 Calories | 11 Sins | |
Strawberry and Banana Iced Fruit Smoothie - medium | ||
| 180 Calories | 9 Sins | |
