Calorie and weight loss points values for all foods
Apple and Grape Fruit Bag | ||
---|---|---|
46 Calories | 2 Sins | |
Carrot Sticks | ||
34 Calories | 2 Sins | |
Crispy Chicken and Bacon Salad | ||
316 Calories | 16 Sins | |
Crispy Chicken Salad | ||
265 Calories | 13 Sins | |
Grilled Chicken and Bacon Salad | ||
184 Calories | 9 Sins | |
Grilled Chicken Salad | ||
133 Calories | 7 Sins | |
McDonald's Balsamic Dressing - 30g | ||
26 Calories | 1 Sins | |
McDonald's Fajita-Style Dressing - 30g | ||
21 Calories | 1 Sins | |
Shaker Side Salad | ||
18 Calories | 1 Sins |
Copyright © Slim Calories 2022.