Saver Menu
BBQ Chicken BLC | ||
|---|---|---|
| 399 Calories | 20 Sins | |
Cadbury Crunchie McFlurry | ||
| 323 Calories | 16 Sins | |
Cadbury Dairy Milk McFlurry | ||
| 332 Calories | 17 Sins | |
Cheeseburger | ||
| 301 Calories | 15 Sins | |
Coca-Cola Medium | ||
| 170 Calories | 9 Sins | |
Coca-Cola Zero Sugar Medium | ||
| 1 Calories | 0 Sins | |
Diet Coke Medium | ||
| 1 Calories | 0 Sins | |
Double Cheeseburger | ||
| 445 Calories | 22 Sins | |
Fanta Orange Medium | ||
| 114 Calories | 6 Sins | |
Fries Medium | ||
| 337 Calories | 17 Sins | |
Mayo Chicken | ||
| 319 Calories | 16 Sins | |
Oreo McFlurry | ||
| 310 Calories | 16 Sins | |
Shaker Side Salad | ||
| 18 Calories | 1 Sins | |
Spicy Chicken Snack Wrap | ||
| 322 Calories | 16 Sins | |
Sprite Zero Medium | ||
| 4 Calories | 0 Sins | |
Strawberry Sundae | ||
| 292 Calories | 15 Sins | |
Toffee Sundae | ||
| 344 Calories | 17 Sins | |
