Calorie and weight loss points values for all foods
Apple and Grape Fruit Bag | ||
---|---|---|
46 Calories | 2 Sins | |
Carrot Sticks | ||
34 Calories | 2 Sins | |
Fries Large | ||
444 Calories | 22 Sins | |
Fries Medium | ||
337 Calories | 17 Sins | |
Fries Small | ||
237 Calories | 12 Sins | |
Hash Brown | ||
136 Calories | 7 Sins | |
Shaker Side Salad | ||
18 Calories | 1 Sins | |
Spicy Nacho Cheese Wedges | ||
214 Calories | 11 Sins |
Copyright © Slim Calories 2022.