Food
Regular wrap | ||
|---|---|---|
| 329 Calories | 16 Sins | |
Dos Tacos (wheat) | ||
| 199 Calories | 10 Sins | |
Dos Tacos (corn) | ||
| 127 Calories | 6 Sins | |
Nachos (main meal) | ||
| 472 Calories | 24 Sins | |
Brown rice | ||
| 36 Calories | 2 Sins | |
White rice | ||
| 53 Calories | 3 Sins | |
Pinto beans | ||
| 80 Calories | 4 Sins | |
Black beans | ||
| 71 Calories | 4 Sins | |
Chicken | ||
| 151 Calories | 8 Sins | |
Chorizo | ||
| 120 Calories | 6 Sins | |
Steak | ||
| 265 Calories | 13 Sins | |
Beef | ||
| 193 Calories | 10 Sins | |
Pork | ||
| 151 Calories | 8 Sins | |
Veg - O&P | ||
| 26 Calories | 1 Sins | |
Veg - Mushrooms | ||
| 29 Calories | 1 Sins | |
Pico de Gallo Salsa | ||
| 12 Calories | 1 Sins | |
Ranchera Salsa | ||
| 16 Calories | 1 Sins | |
Chipotle Salsa | ||
| 67 Calories | 3 Sins | |
Mule Drivers Salsa | ||
| 11 Calories | 1 Sins | |
Cheese | ||
| 108 Calories | 5 Sins | |
Sour Cream | ||
| 38 Calories | 2 Sins | |
Lettuce | ||
| 2 Calories | 0 Sins | |
Cheese Sauce | ||
| 104 Calories | 5 Sins | |
Guac | ||
| 91 Calories | 5 Sins | |
Crunchy Slaw | ||
| 36 Calories | 2 Sins | |
