Desserts
Fruit & Chocolate Fondue | ||
|---|---|---|
| 296 Calories | 15 Sins | |
Ice Cream Sundae | ||
| 194 Calories | 10 Sins | |
Ice Cream Sundae Topping (Chocolate Flavour Sauce) | ||
| 44 Calories | 2 Sins | |
Ice Cream Sundae Topping (Fruit Sauce) | ||
| 43 Calories | 2 Sins | |
Ice Cream Sundae Topping (Caramel Sauce) | ||
| 81 Calories | 4 Sins | |
Profiterols | ||
| 435 Calories | 22 Sins | |
Strawberry Yoghurt | ||
| 124 Calories | 6 Sins | |
Vanilla Yoghurt | ||
| 96 Calories | 5 Sins | |
Peach & Apricot Yoghurt | ||
| 128 Calories | 6 Sins | |
Raspberry Yoghurt | ||
| 94 Calories | 5 Sins | |
Natural Whole Milk Yoghurt | ||
| 98 Calories | 5 Sins | |
Fab Fruit Salad | ||
| 90 Calories | 5 Sins | |
Mini Chocolate Challenge | ||
| 552 Calories | 28 Sins | |
Jelly & Ice Cream | ||
| 177 Calories | 9 Sins | |
Banana Split | ||
| 566 Calories | 28 Sins | |
