Starters
Garlic Bread | ||
|---|---|---|
| 149 Calories | 7 Sins | |
Veg Sticks | ||
| 202 Calories | 10 Sins | |
Veg Sticks Extra (Mayonaise) | ||
| 62 Calories | 3 Sins | |
Veg Sticks Extra (Prawn Cocktail Sauce) | ||
| 183 Calories | 9 Sins | |
Nachos | ||
| 202 Calories | 10 Sins | |
Garlic & Herb Breaded Mushrooms | ||
| 149 Calories | 7 Sins | |
Tomato Soup | ||
| 154 Calories | 8 Sins | |
Prawn Cocktail | ||
| 188 Calories | 9 Sins | |
