Desserts
Bluberry Cheesecake | ||
|---|---|---|
| 744 Calories | 37 Sins | |
Classic Banoffee Pie | ||
| 711 Calories | 36 Sins | |
Warm Chocolate Fudge Brownie | ||
| 548 Calories | 27 Sins | |
Black Forest Gateau | ||
| 815 Calories | 41 Sins | |
Bread & Butter Pudding | ||
| 598 Calories | 30 Sins | |
Signature Apple & Gooseberry Crumble | ||
| 678 Calories | 34 Sins | |
Banana Fritters | ||
| 400 Calories | 20 Sins | |
White Chocolate & Berry Roulade | ||
| 472 Calories | 24 Sins | |
Profiteroles* | ||
| 432 Calories | 22 Sins | |
Caramel Apple Crumble Pie | ||
| 354 Calories | 18 Sins | |
Apple Crumble Pie Extra (Ice Cream) | ||
| 77 Calories | 4 Sins | |
Apple Crumble Pie Extra (Pouring Cream) | ||
| 168 Calories | 8 Sins | |
Apple Crumble Pie Extra (Cr�me Fraiche) | ||
| 82 Calories | 4 Sins | |
Apple Crumble Pie Extra (A Whip of Cream) | ||
| 59 Calories | 3 Sins | |
Rocky Road Sundae* | ||
| 744 Calories | 37 Sins | |
Lemon Meringue Sundae* | ||
| 464 Calories | 23 Sins | |
Strawberry Sundae* | ||
| 582 Calories | 29 Sins | |
Popcorn & Caramel Sundae* | ||
| 408 Calories | 20 Sins | |
Chocolate & Honeycombe Sundae* | ||
| 580 Calories | 29 Sins | |
Banoffe Sundae* | ||
| 604 Calories | 30 Sins | |
Ice Cream (Fruit Flavour) | ||
| 273 Calories | 14 Sins | |
Ice Cream (Chocolate Flavour) | ||
| 314 Calories | 16 Sins | |
