Fish
Grilled Salmon Bearnaise | ||
|---|---|---|
| 720 Calories | 36 Sins | |
Ultimate Cod & Chips | ||
| 897 Calories | 45 Sins | |
Cod Extra (Garden Peas) | ||
| 44 Calories | 2 Sins | |
Cod Extra (Mushy Peas) | ||
| 87 Calories | 4 Sins | |
Cod Extra (Lemon & Herb Tilapia) | ||
| 750 Calories | 38 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Grilled Salmon Bearnaise | ||
|---|---|---|
| 720 Calories | 36 Sins | |
Ultimate Cod & Chips | ||
| 897 Calories | 45 Sins | |
Cod Extra (Garden Peas) | ||
| 44 Calories | 2 Sins | |
Cod Extra (Mushy Peas) | ||
| 87 Calories | 4 Sins | |
Cod Extra (Lemon & Herb Tilapia) | ||
| 750 Calories | 38 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.