Mains
Naked Burger | ||
|---|---|---|
| 1002 Calories | 50 Sins | |
Chicken Burger | ||
| 864 Calories | 43 Sins | |
Quorn Burger | ||
| 921 Calories | 46 Sins | |
Sausage & Mash | ||
| 776 Calories | 39 Sins | |
Fish & Chips | ||
| 1236 Calories | 62 Sins | |
Chilli Con Carne | ||
| 648 Calories | 32 Sins | |
Chicken & Bacon Salad | ||
| 294 Calories | 15 Sins | |
6oz* Gammon Steak | ||
| 647 Calories | 32 Sins | |
Gammon Steak Extra (Pineapple) | ||
| 35 Calories | 2 Sins | |
Gammon Steak Extra (Fried Egg) | ||
| 86 Calories | 4 Sins | |
Beef Lasagne | ||
| 666 Calories | 33 Sins | |
Lasagne Extra (Mixed Salad) | ||
| 29 Calories | 1 Sins | |
Lasagne Extra (Ultimate Chips) | ||
| 398 Calories | 20 Sins | |
Steak Baguette | ||
| 640 Calories | 32 Sins | |
Classic Club Sandwich | ||
| 697 Calories | 35 Sins | |
Club Sandwich Extra (Chips) | ||
| 369 Calories | 18 Sins | |
Club Sandwich Extra (Tortilla Chips) | ||
| 249 Calories | 12 Sins | |
