Sides
Garlic Bread (2 Slices ) | ||
|---|---|---|
| 199 Calories | 10 Sins | |
Garlic Bread (4 Slices ) | ||
| 397 Calories | 20 Sins | |
Cheesy Garlic Bread (2 Slices ) | ||
| 298 Calories | 15 Sins | |
Cheesy Garlic Bread (4 Slices ) | ||
| 595 Calories | 30 Sins | |
Signature Cheesy Bread (2 Slices ) | ||
| 219 Calories | 11 Sins | |
Signature Cheesy Bread (4 Slices ) | ||
| 438 Calories | 22 Sins | |
Battered Onion Rings | ||
| 311 Calories | 16 Sins | |
Chargrilled Flat Mushrooms | ||
| 145 Calories | 7 Sins | |
Macaroni Cheese with Bacon | ||
| 747 Calories | 37 Sins | |
Macaroni Cheese | ||
| 681 Calories | 34 Sins | |
Side Combo- Extra Feast | ||
| 536 Calories | 27 Sins | |
Side Salad | ||
| 39 Calories | 2 Sins | |
Coleslaw | ||
| 162 Calories | 8 Sins | |
Ultimate Chips | ||
| 398 Calories | 20 Sins | |
Skinny Chips | ||
| 308 Calories | 15 Sins | |
Chips Spicy Seasoning | ||
| 3 Calories | 0 Sins | |
