Calorie and weight loss points values for all foods
Crispy Garlic & Herb Breaded Mushrooms | ||
---|---|---|
468 Calories | 23 Sins | |
Flat Iron Steak Skewers | ||
301 Calories | 15 Sins | |
Classic Prawn Cocktail | ||
485 Calories | 24 Sins | |
Baked Camembert with a Garlic Drizzle | ||
721 Calories | 36 Sins | |
Tomato Soup | ||
326 Calories | 16 Sins | |
Chunky French Onion Soup | ||
413 Calories | 21 Sins | |
Loaded Potato Skins (Cheese, Paprika Chicken & Spring Onion) | ||
577 Calories | 29 Sins | |
Loaded Potato Skins (Cheese & Spring Onion) | ||
474 Calories | 24 Sins | |
Loaded Potato Skins (Cheese, Bacon & Spring Onion) | ||
630 Calories | 32 Sins | |
Crispy Salt & Pepper Prawns | ||
506 Calories | 25 Sins | |
Chicken Liver Pate | ||
461 Calories | 23 Sins | |
Chargrilled Spicy Buffalo Wings | ||
340 Calories | 17 Sins |
Copyright © Slim Calories 2024.