Steak
6oz* Flat Iron | ||
|---|---|---|
| 377 Calories | 19 Sins | |
10oz* Rump | ||
| 482 Calories | 24 Sins | |
8oz* Sirloin | ||
| 517 Calories | 26 Sins | |
10oz* Rib Eye | ||
| 727 Calories | 36 Sins | |
8oz* Fillet | ||
| 340 Calories | 17 Sins | |
20oz* T-Bone | ||
| 1289 Calories | 64 Sins | |
Steak Extra (Skinny Chips) | ||
| 308 Calories | 15 Sins | |
Steak Extra (Ultimate Chips) | ||
| 398 Calories | 20 Sins | |
