Swap Your Side
Ultimate Chips | ||
|---|---|---|
| 398 Calories | 20 Sins | |
Skinny Chips | ||
| 308 Calories | 15 Sins | |
Basmati Rice | ||
| 179 Calories | 9 Sins | |
Side Salad | ||
| 39 Calories | 2 Sins | |
Buttered Potatoes | ||
| 198 Calories | 10 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Ultimate Chips | ||
|---|---|---|
| 398 Calories | 20 Sins | |
Skinny Chips | ||
| 308 Calories | 15 Sins | |
Basmati Rice | ||
| 179 Calories | 9 Sins | |
Side Salad | ||
| 39 Calories | 2 Sins | |
Buttered Potatoes | ||
| 198 Calories | 10 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.