Calorie and weight loss points values for all foods
Spicy Loaded Nachos (Steak) | ||
---|---|---|
1578 Calories | 79 Sins | |
Spicy Loaded Nachos (Paprika Chicken) | ||
1521 Calories | 76 Sins | |
Spicy Nachos (Plain) | ||
1443 Calories | 72 Sins | |
Nacho Topping (Spicy Cheese Sauce) | ||
312 Calories | 16 Sins | |
Nacho Topping (Chilli Con Carne) | ||
137 Calories | 7 Sins | |
Dipping Breads | ||
664 Calories | 33 Sins | |
Beefeater Combo | ||
1485 Calories | 74 Sins |
Copyright © Slim Calories 2024.