Chicken & Rasher Bacon
Large BBQ Stuffed Crust 1 Slice | ||
|---|---|---|
| 243 Calories | 12 Sins | |
Large Classic Crust 1 Slice | ||
| 188 Calories | 9 Sins | |
Large Double Decadence 1 Slice | ||
| 257 Calories | 13 Sins | |
Large Italian Style Crust 1 Slice | ||
| 145 Calories | 7 Sins | |
Large Stuffed Crust 1 Slice | ||
| 247 Calories | 12 Sins | |
Large Thin & Crispy Crust 1 Slice | ||
| 160 Calories | 8 Sins | |
Medium BBQ Stuffed Crust 1 Slice | ||
| 235 Calories | 12 Sins | |
Medium Classic Crust 1 Slice | ||
| 171 Calories | 9 Sins | |
Medium Double Decadence 1 Slice | ||
| 233 Calories | 12 Sins | |
Medium Italian Style Crust 1 Slice | ||
| 128 Calories | 6 Sins | |
Medium Stuffed Crust 1 Slice | ||
| 230 Calories | 12 Sins | |
Medium Thin & Crispy Crust 1 Slice | ||
| 147 Calories | 7 Sins | |
Personal Classic Crust Whole Pizza | ||
| 524 Calories | 26 Sins | |
Small Classic Crust 1 Slice | ||
| 147 Calories | 7 Sins | |
Small Gluten Free Whole Pizza | ||
| 726 Calories | 36 Sins | |
Small Italian Style Crust 1 Slice | ||
| 110 Calories | 6 Sins | |
