Four Vegi
Large BBQ Stuffed Crust 1 Slice | ||
|---|---|---|
| 220 Calories | 11 Sins | |
Large Classic Crust 1 Slice | ||
| 166 Calories | 8 Sins | |
Large Double Decadence 1 Slice | ||
| 235 Calories | 12 Sins | |
Large Italian Style Crust 1 Slice | ||
| 123 Calories | 6 Sins | |
Large Stuffed Crust 1 Slice | ||
| 225 Calories | 11 Sins | |
Large Thin & Crispy Crust 1 Slice | ||
| 138 Calories | 7 Sins | |
Medium BBQ Stuffed Crust 1 Slice | ||
| 216 Calories | 11 Sins | |
Medium Classic Crust 1 Slice | ||
| 152 Calories | 8 Sins | |
Medium Double Decadence 1 Slice | ||
| 213 Calories | 11 Sins | |
Medium Italian Style Crust 1 Slice | ||
| 108 Calories | 5 Sins | |
Medium Stuffed Crust 1 Slice | ||
| 210 Calories | 11 Sins | |
Medium Thin & Crispy Crust 1 Slice | ||
| 127 Calories | 6 Sins | |
Personal Classic Crust Whole Pizza | ||
| 459 Calories | 23 Sins | |
Small Classic Crust 1 Slice | ||
| 129 Calories | 6 Sins | |
Small Gluten Free Whole Pizza | ||
| 618 Calories | 31 Sins | |
Small Italian Style Crust 1 Slice | ||
| 91 Calories | 5 Sins | |
