House Special Tandoori
Large BBQ Stuffed Crust 1 Slice | ||
|---|---|---|
| 287 Calories | 14 Sins | |
Large Classic Crust 1 Slice | ||
| 233 Calories | 12 Sins | |
Large Double Decadence 1 Slice | ||
| 302 Calories | 15 Sins | |
Large Stuffed Crust 1 Slice | ||
| 292 Calories | 15 Sins | |
Large Thin & Crispy Crust 1 Slice | ||
| 205 Calories | 10 Sins | |
Medium BBQ Stuffed Crust 1 Slice | ||
| 278 Calories | 14 Sins | |
Medium Classic Crust 1 Slice | ||
| 214 Calories | 11 Sins | |
Medium Double Decadence 1 Slice | ||
| 275 Calories | 14 Sins | |
Medium Italian Style Crust 1 Slice | ||
| 170 Calories | 9 Sins | |
Medium Stuffed Crust 1 Slice | ||
| 272 Calories | 14 Sins | |
Medium Thin & Crispy Crust 1 Slice | ||
| 189 Calories | 9 Sins | |
Personal Classic Crust Whole Pizza | ||
| 653 Calories | 33 Sins | |
Small Classic Crust 1 Slice | ||
| 177 Calories | 9 Sins | |
Small Gluten Free Whole Pizza | ||
| 912 Calories | 46 Sins | |
Small Italian Style Crust 1 Slice | ||
| 140 Calories | 7 Sins | |
