Vegi Lite
Large BBQ Stuffed Crust 1 Slice | ||
|---|---|---|
| 217 Calories | 11 Sins | |
Large Classic Crust 1 Slice | ||
| 162 Calories | 8 Sins | |
Large Double Decadence 1 Slice | ||
| 231 Calories | 12 Sins | |
Large Italian Style Crust 1 Slice | ||
| 119 Calories | 6 Sins | |
Large Stuffed Crust 1 Slice | ||
| 221 Calories | 11 Sins | |
Large Thin & Crispy Crust 1 Slice | ||
| 134 Calories | 7 Sins | |
Medium BBQ Stuffed Crust 1 Slice | ||
| 211 Calories | 11 Sins | |
Medium Classic Crust 1 Slice | ||
| 147 Calories | 7 Sins | |
Medium Double Decadence 1 Slice | ||
| 209 Calories | 10 Sins | |
Medium Italian Style Crust 1 Slice | ||
| 104 Calories | 5 Sins | |
Medium Stuffed Crust 1 Slice | ||
| 206 Calories | 10 Sins | |
Medium Thin & Crispy Crust 1 Slice | ||
| 123 Calories | 6 Sins | |
Personal Classic Crust Whole Pizza | ||
| 444 Calories | 22 Sins | |
Small Classic Crust 1 Slice | ||
| 126 Calories | 6 Sins | |
Small Gluten Free Whole Pizza | ||
| 600 Calories | 30 Sins | |
Small Italian Style Crust 1 Slice | ||
| 88 Calories | 4 Sins | |
