Calorie and weight loss points values for all foods
Spicy BBQ Chicken Wings (7) | ||
---|---|---|
302 Calories | 15 Sins | |
Chicken Kickers | ||
204 Calories | 10 Sins | |
Chicken Strippers | ||
220 Calories | 11 Sins | |
Chicken Wings (7) | ||
254 Calories | 13 Sins | |
Coleslaw | ||
161 Calories | 8 Sins | |
Franks RedHot Wings (7) | ||
258 Calories | 13 Sins | |
Garlic Pizza Bread | ||
274 Calories | 14 Sins | |
Nachos | ||
234 Calories | 12 Sins | |
Nachos (without Jalapenos) | ||
233 Calories | 12 Sins | |
Fajita Potato Wedges | ||
168 Calories | 8 Sins | |
Potato Wedges | ||
168 Calories | 8 Sins | |
Tikka Chicken Wings (7) | ||
229 Calories | 11 Sins | |
Twisted Dough Balls: Cheese & Herb Sauce | ||
262 Calories | 13 Sins | |
Twisted Dough Balls: Ham | ||
236 Calories | 12 Sins | |
Twisted Dough Balls: Pepperoni | ||
278 Calories | 14 Sins | |
BBQ Dip | ||
22 Calories | 1 Sins | |
Garlic & Herb Dip | ||
87 Calories | 4 Sins | |
Honey & Mustard Dip | ||
64 Calories | 3 Sins | |
Frank's Red Hot Original Cayenne Pepper Sauce | ||
9 Calories | 0 Sins | |
Sweet Chilli Dip | ||
27 Calories | 1 Sins | |
Tangy Salsa Dip | ||
21 Calories | 1 Sins |
Copyright © Slim Calories 2022.