Calorie and weight loss points values for all foods
Bacon Corn Topped Roll | ||
---|---|---|
360 Calories | 18 Sins | |
Bacon & Sausage Corn Topped Roll | ||
439 Calories | 22 Sins | |
Sausage Corn Topped Roll | ||
409 Calories | 20 Sins | |
Bacon & Free Range Egg Omelette Corn Topped Roll | ||
365 Calories | 18 Sins | |
Free Range Egg Omelette Corn Topped Roll | ||
322 Calories | 16 Sins | |
Sausage & Free Range Egg Omelette Corn Topped Roll | ||
396 Calories | 20 Sins | |
Bacon Baguette | ||
540 Calories | 27 Sins | |
Bacon & Free Range Egg Omelette Baguette | ||
544 Calories | 27 Sins | |
Bacon & Sausage Baguette | ||
617 Calories | 31 Sins | |
Sausage Baguette | ||
604 Calories | 30 Sins | |
Free Range Egg Omelette Baguette | ||
454 Calories | 23 Sins | |
Sausage & Free Range Egg Omelette Baguette | ||
593 Calories | 30 Sins |
Copyright © Slim Calories 2022.