Calorie and weight loss points values for all foods
Espresso - Double Shot - 60ml | ||
---|---|---|
10 Calories | 1 Sins | |
Large Americano | ||
16 Calories | 1 Sins | |
Large Decaf Americano | ||
8 Calories | 0 Sins | |
Large Cappuccino - no chocolate topping | ||
162 Calories | 8 Sins | |
Large Hot Chocolate | ||
224 Calories | 11 Sins | |
Large Latte | ||
170 Calories | 9 Sins | |
Large Mocha | ||
291 Calories | 15 Sins | |
Large White Coffee | ||
56 Calories | 3 Sins | |
Large White Tea | ||
30 Calories | 2 Sins | |
Regular Americano | ||
12 Calories | 1 Sins | |
Regular Decaf Americano | ||
6 Calories | 0 Sins | |
Regular Cappuccino - no chocolate topping | ||
121 Calories | 6 Sins | |
Regular Hot Chocolate | ||
167 Calories | 8 Sins | |
Regular Latte | ||
127 Calories | 6 Sins | |
Regular Mocha | ||
218 Calories | 11 Sins | |
Regular White Coffee | ||
42 Calories | 2 Sins | |
Regular White Tea | ||
23 Calories | 1 Sins |
Copyright © Slim Calories 2022.