Calorie and weight loss points values for all foods
Bacon & Cheese Wrap | ||
---|---|---|
382 Calories | 19 Sins | |
Beef & Vegetable Pasty | ||
509 Calories | 25 Sins | |
Cheese & Onion Pasty | ||
433 Calories | 22 Sins | |
Chicken Bake | ||
426 Calories | 21 Sins | |
Sausage, Bean & Cheese Melt | ||
446 Calories | 22 Sins | |
Sausage Roll | ||
349 Calories | 17 Sins | |
Steak Bake | ||
404 Calories | 20 Sins | |
Steak & Cheese Roll | ||
340 Calories | 17 Sins |
Copyright © Slim Calories 2022.