Sub Rolls
Honey Cured Ham Salad Sub Roll | ||
---|---|---|
359 Calories | 18 Sins | |
Roast Chicken Mayo Sub Roll | ||
360 Calories | 18 Sins | |
Tuna Mayo Sub Roll | ||
356 Calories | 18 Sins |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Honey Cured Ham Salad Sub Roll | ||
---|---|---|
359 Calories | 18 Sins | |
Roast Chicken Mayo Sub Roll | ||
360 Calories | 18 Sins | |
Tuna Mayo Sub Roll | ||
356 Calories | 18 Sins |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.