Classic Chicken
Chicken & Chorizo Skewers | ||
|---|---|---|
| 1051 Calories | 53 Sins | |
Simple Grilled Chicken | ||
| 568 Calories | 28 Sins | |
BBQ Chicken Stack | ||
| 1206 Calories | 60 Sins | |
Salsa Chicken & Pepper Stack | ||
| 1031 Calories | 52 Sins | |
Triple Chicken | ||
| 1291 Calories | 65 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Chicken & Chorizo Skewers | ||
|---|---|---|
| 1051 Calories | 53 Sins | |
Simple Grilled Chicken | ||
| 568 Calories | 28 Sins | |
BBQ Chicken Stack | ||
| 1206 Calories | 60 Sins | |
Salsa Chicken & Pepper Stack | ||
| 1031 Calories | 52 Sins | |
Triple Chicken | ||
| 1291 Calories | 65 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.