Fish & Vegetarian
Herb Battered Halloumi & Chips V | ||
|---|---|---|
| 1111 Calories | 56 Sins | |
Signature Fish & Chips - mushy peas | ||
| 1196 Calories | 60 Sins | |
Signature Fish & Chips - buttered peas | ||
| 1222 Calories | 61 Sins | |
Grilled Fish & Chips - buttered peas. | ||
| 909 Calories | 45 Sins | |
Grilled Fish & Chips - mushy peas. | ||
| 883 Calories | 44 Sins | |
Crispy Wholetail Scampi | ||
| 1012 Calories | 51 Sins | |
Grilled Salmon Fillet | ||
| 781 Calories | 39 Sins | |
Cauliflower Cheese and Tomato Tart | ||
| 976 Calories | 49 Sins | |
Cellentini Pasta in a Tomato Salsa Sauce | ||
| 766 Calories | 38 Sins | |
Why not add a grilled chicken breast | ||
| 990 Calories | 50 Sins | |
