Loaded Burgers
Classic Burger | ||
|---|---|---|
| 914 Calories | 46 Sins | |
Cheese and Bacon | ||
| 198 Calories | 10 Sins | |
The Nacho Burger V | ||
| 324 Calories | 16 Sins | |
Chorizo Melt | ||
| 472 Calories | 24 Sins | |
Veggie BBQ V | ||
| 195 Calories | 10 Sins | |
BBQ Pulled Pork | ||
| 497 Calories | 25 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Classic Burger | ||
|---|---|---|
| 914 Calories | 46 Sins | |
Cheese and Bacon | ||
| 198 Calories | 10 Sins | |
The Nacho Burger V | ||
| 324 Calories | 16 Sins | |
Chorizo Melt | ||
| 472 Calories | 24 Sins | |
Veggie BBQ V | ||
| 195 Calories | 10 Sins | |
BBQ Pulled Pork | ||
| 497 Calories | 25 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.