Premium Swaps
Harvester Chilli-Seasoned Fries V | ||
|---|---|---|
| 419 Calories | 21 Sins | |
Sweet Potato Fries V | ||
| 502 Calories | 25 Sins | |
Buttery Garlic Mash V | ||
| 263 Calories | 13 Sins | |
Jacket Potato with Sour Cream V | ||
| 322 Calories | 16 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Harvester Chilli-Seasoned Fries V | ||
|---|---|---|
| 419 Calories | 21 Sins | |
Sweet Potato Fries V | ||
| 502 Calories | 25 Sins | |
Buttery Garlic Mash V | ||
| 263 Calories | 13 Sins | |
Jacket Potato with Sour Cream V | ||
| 322 Calories | 16 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.